Send inquiry
Model Number: S02-180
Brand Name: SUNOTE
Key Specifications/Special Features:
Good-quality: natural rubber SMR20 imported from MalaysiaGerman technology, five-startechnologyCarbon black enjoys good wear resistanceOur brand: Sunote, Sinomaster, G-stone, Neeto and moreWe 100% ensure you the good-qualityFastdelivery: within 10 days
Quality warranty: 100,000kms (we will compensate you for free if the tyre has quality problem within 100,000kms)
Strict quality control system: monitor the entire production line control the quality of the semi-finished products in every process
Certifications: ECE, DOT, GCC, Inmetro, LATU, SONCAP, SASO
| TYPE | SIZE | PATTERN | LoadIndex | Speed | UTQG | QUANTITY/40HQ |
| PCR | 165/70R13 | SN666 | 79 | T | 380AA | 1900 |
| 175/70R13 | 82 | T | 380AA | 1740 | ||
| 175/65R14 | 82 | H | 380AA | 1600 | ||
| 175/70R14 | 84 | T | 380AA | 1610 | ||
| 185/60R14 | 82 | H | 380AA | 1530 | ||
| 185/70R13 | 86 | T | 380AA | 1700 | ||
| 185/70R14 | 88 | T | 380AA | 1670 | ||
| 195/60R14 | 86 | H | 380AA | 1500 | ||
| 205/70R14 | 98XL | H | 380AA | 1280 | ||
| 165/65R13 | 77 | H | 380AA | 2100 | ||
| 185/65R14 | 86 | H/T | 380AA | 1700 | ||
| 195/70R14 | 91 | H | 380AA | 1450 | ||
| 195/60R15 | 88 | V/H | 380AA | 1400 | ||
| COMFORT | 195/55R15 | SN688 | 85 | V | 320AA | 1220 |
| 185/60R15 | 84 | H/T | 320AA | 1330 | ||
| 185/65R15 | 88 | H/T | 320AA | 1300 | ||
| 195/65R15 | 91 | V/H | 320AA | 1200 | ||
| 205/65R15 | 94 | H | 320AA | 1100 | ||
| 195/50R16 | 84 | V | 320AA | 1150 | ||
| 205/45ZR16 | 87/XL | W | 320AA | 1150 | ||
| 205/55ZR16 | 91 | W | 320AA | 1150 | ||
| 215/60R16 | 95 | V/H | 320AA | 950 | ||
| 195/50R15 | 82 | V | 320AA | 1400 | ||
| 205/60R16 | 92 | V/H | 320AA | 1100 | ||
| 215/65R16 | 98 | H | 320AA | 1000 | ||
| 205/50R16 | 87 | W | 320AA | 1240 | ||
| 205/70R15 | 96 | H | 320AA | 1100 | ||
| 215/55R16 | 97XL | W | 320AA | 1000 | ||
| 235/60R16 | 100 | V/H | 320AA | 800 |
Shipping Information:
- FOB Port: Da'lian
- Lead Time: 7 - 10 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
