HONDA BRAKE DISC
2017-08-28 20:47  Visit:100
Price:Unfilled
Brand:42510-S6M-J50
Send inquiry

Basic Info.

Model NO.: 42510-S6M-J50

Size: 

  • 259.7 mm

  • 63.2 mm

  • 12.6

  • 5

  • 64 mm

  • 8 mm

  • 114.3 mm

  • Solid

  • 9 mm


Material: Steel

Position: Rear

Certification: ISO/TS16949, TS16949, ISO9001, ISO9002, SGS

Classification: Drum

Drum Brakes Classification: Brake Drum

Main Market: South America & Middle East 

Export Markets: Global

Product Description

Quick Details

Type: Brake Discs

Material: Cast Iron Brake Rotors

Certification: ISO/TS16949/ISO9001

Place of Origin: Zhejiang, China (Mainland)

Packaging & Delivery: 

Packaging Detail: 1, Original Packing 2, Neutral Packing 3, As the customers' request

Delivery Detail: Within 45 work days

MOQ: 100 PCS

Delivery: 30-45 Days after the deposit

Port: Shanghai, Ningbo, Qingdao

Coatings: Zinc Coated, Geomet, Dacromet, Magni, etc

APPLICATION AIMCO WAGNER RAYB BENDIX
HONDA ACCORD '76-81 3133 BD97299 9258 141184
HONDA ACCORD '76-81 3515 BD97300 9310 140378
HONDA ACCORD/CIVIC '82-83 3187 BD60641 9227 141225
HONDA ACCORD/PRELUDE'82-89 3571 BD60643 9318 140402
HONDA ACCORD/PRELUDE'83-91 3116 BD60756 9955 141301
HONDA ACCORD/PRELUDE'88-91 3182 BD61822 96021 141402
HONDA CIVIC '80-83 3181 BD60588 9005 141211
HONDA CIVIC '84-87 3136 BD60760 9890 141298
HONDA CIVIC/CRX '84-91 3134 BD61983 9891 141299
HONDA CIVIC/CRX '84-98 3507 BD60764 9392 140474
HONDA CIVIC/CRX'90-99 31029 BD125006 96147 141518
HONDA CIVIC/PRELUDE '79-83 3185 BD60642 9200 141260
HONDA CIVIV '80-83 3575 BD60602 9317 140403
HONDA CRX '84-87 3168 BD60754 9916 141300
HONDA PRELUDE (R) '83-87 3166 BD60765 9023 141358
HONDA PRELUDE '83-87 3164 BD60824 9281 141258
HONDA PRELUDE '92-96 3297 BD125257 96265 141731
HONDA PRELUDE '92-96 31174 BD125320 96374 141844
HONDA/ISUZU TRUCKS '87-97 3233 BD61800 96007 141673




Message

TO: jtqcbj

E-mail:

Content:

Contact information
Comment
0