Send inquiry
| GB/T | UNS | Trademark | W.Nr | |||
| NS334 | N10276 | HastelloyC276 | 2.4819 | |||
| Chemical Composition: | ||||||
| Grade | % | Ni | Cr | Mo | Fe | Co |
| Hastelloy C276 | Min | Rest | 14.5 | 15 | 4 | - |
| Max | 16.5 | 17 | 7 | 2.5 | ||
| V | Mn | C | Si | S | P | W |
| 3 | ||||||
| 0.35 | 1 | 0.01 | 0.08 | 0.03 | 0.04 | 4.5 |
| Physical Performance: | ||||||
| Density | 8.94 g/cm3 | |||||
| Smelt | 1325-1370 �� | |||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| SOLUTION | 690 | 283 | 40 | |||
With wide experience and expertise, Beall Industry Group is one of the leading hastelloyc276 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price hastelloyc276 for sale with us.
