316/316L/316LN/316Ti/317/317L Stainless Steel Bar
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shanghai
-
Validity to:
Long-term effective
-
Last update:
2017-07-22 19:36
-
Browse the number:
500
+
- Contactaixin:
ba201511(Mr.)
-
Email:
telephone:

-
Arrea:
Shanghai
Address:No.1088 XinJinQiao Road,PuDong,Shanghai,China
- Website:
+
With wide experience and expertise, Beall Industry Group is one of the leading 316/316l/316ln/316ti/317/317l stainless steel bar manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 316/316l/316ln/316ti/317/317l stainless steel bar for sale with us.
Stainless steel bar,Stainless steel soild bar is the main products of Beall Industry group. Stainless steel bars usually used in construction field, ships building industry and many various machinery and hardware fields. The ISO 9001 management system ensure the high quality of the products. Beall Industry Group cooperated with many world class famous company in this field!
![]()
| ![]()
| ![]()
|
Production procedure:
Raw elements (C, Fe, Ni, Mn, Cr and Cu), smelted into ingots by AOD finery, hot rolled into black surface, pickling into acid liquid, polished by automatically machine and cutting into pieces
Standards:
ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 and JIS G 4318
Grade | Chemical Component % | |||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316L | 00Cr17Ni14Mo2 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | 0Cr17Ni12Mo2N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 | - |
316Ti | 00Cr17Ni13Mo2N | ≤0.080 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | |
316J1 | 0Cr18Ni12Mo2Cu2 | ≤0.08 | 17.00-19.00 | 10.00-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | 00Cr18Ni14Mo2Cu2 | ≤0.030 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
317 | 0Cr19Ni13Mo3 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
317L | 00Cr19Ni13Mo3 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
1Cr18Ni12Mo3Ti6 | ≤0.12 | |||||||||||










