Weifang Engine Diesel Generators
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-11-06 20:19
-
Browse the number:
196
+
Fuzhou GFF Keypower Equipment Co. Ltd
- Contactaixin:
gff-keypower(Ms.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:Fu Wan Industrial Zone, Qi An Road, No. 760 2#1F, Cangshan District, Fuzhou, Fujian, China (350008)
- Website:
+
Model Number: KP-40P-X04106
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model KP-40P | |||
| Prime Power(KW/KVA) | 32/ 40 | Standby Power(KW/KVA) | 36/ 45 |
| Rate Voltage | 220/380V | Power Factor | 0.8 |
| Engine Model | K4100ZD | Alternator Model | DG184J |
| Control System | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity(L) | 80 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Engine brand | chinese engine WEIFANG | ||
| Engine model | K4100ZD | ||
| Number of Cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 3.61 | ||
| Aspiration | Turbo Charger | ||
| Bore×Stroke (mm×mm) | 105*130 | ||
| Compression Ratio | 19 | ||
| Speed Governor | Mechanical | ||
| Cooling System | Water-cooled 40℃ Radiator As Standard,50 ℃ Is Optional | ||
| Fuel Consumption at 100% load (L/H) | 8.8 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2050 × 880 × 1200 Centimeters
- Weight per Unit: 900 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2050 × 860 × 1200 Centimeters
- Export Carton Weight: 900 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe






