80mm mobile Bluetooth thermal receipt printer
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-07-16 09:47
-
Browse the number:
137
+
- Contactaixin:
jinggongkeji(Ms.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:A15EGaokeli Building, Huanggang Road, Futian District, Shenzhen, Guangdong, China (518033)
- Website:
+
Support text and graphic printing.
Easier paper loading by clamshell design.
One touch paper cover
| Item | Specification | |
| Printing | Direct thermal printing | |
| Characters per line | Default : 42cpl (9x24), 32cpl (12x24) Option : 48cpl (8x16), 24cpl (16x24) |
|
| Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
| Character size | Eng. : 9x24dots, 12x24dots Kor. : 16x24dots [24x24dots] |
|
| Resolution | 203dpi, 8dots/mm | |
| Print width | 3-inch (72mm, 576dots) | |
| Printing speed | 100 mm/sec (MAX) | |
| Dimensions (WxDxH) | 104.5 x126.8 x45.1mm (standard) 104.5 x138.5 x45.1mm (MSR option) |
|
| Interface | USB, Bluetooth Ver 3.0 | |
| MSR [option] | ISO 7810/7811/7812, Triple tracks (1&2&3 Track Reading) **Supports 3DES & AES encryption (3DES is standard) [option]** **DUKPT key management** |
|
| Paper supplied | Thermal roll paper (80mm wide, 40), Paper thickness : 60±5 | |
| Barcodes | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417, MAXI CODE |
|
| Driver | Microsoft Windows XP / VISTA /10 Windows CE, Linux, Android, Blackberry |
|
| Black mark | Support black mark detection | |
| H/W Spec. | MCU : 32 bit RISC, FLASH : 8M bytes, RAM : 16M bytes | |
| Receive buffer size | 1M bytes | |
| Battery | Rechargeable 7.4V DC 1,800mAh (Li-ion) | |
| Battery duration | 1 hour continuous printing | |
| Battery charger | Input (100~250V AC, 50~60Hz) Output (8.4V DC / 0.8A), 4 hours full charge time |
|
| Sensor | Paper End (Black Mark) | |
| Control commands | ESC/POS compatible | |
| Status Indicators | LED indicator to check Power, Error, Bluetooth, Battery Status | |
| Operating temperature | -10°C~50°C | |
| Storage temperature | -10°C~70°C | |
| MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
| Head | Approximately 50Km | |
- FOB Port: Shenzhen
- Lead Time: 35 - 40 days
- Dimensions per Unit: 36 × 16 × 13 Centimeters
- Weight per Unit: 1.1 Kilograms
- Units per Export Carton: 18
- Export Carton Dimensions L/W/H: 59 × 49 × 17 Centimeters
- Export Carton Weight: 15.5 Kilograms
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.




